SPECIALISTS IN R/C PERFORMANCE MODEL BOATS FOR MEN ...............NO TOYS FOR BOYS

Any Queries or to Order contact Tony or Kim at  HighPerformancemodels@xtra.co.nz

SHOP B, CLYDE COURT, 92 CLYDE RD, BROWNS BAY, NORTH SHORE, NZ

Tel. International ++ 64 09 478 7378 / Fax. International  ++ 64 09 478 7328

Tel.  09 478 7378 / Fax. 09 478 7328

                                    PayPal                                       OzForex Currency Converter  
   
 
  READY TO RUN BOATS
  ENGINES
ELECTRIC MOTORS
 
  POWER BOAT PRODUCTS
 
  SCALE BOATS PRODUCTS
 
BOAT HULLS
 
  YACHTS
 
  PROPELLERS
 
  TUNEDPIPES & HEADERS
 
  FUEL & STARTER GEAR
 
  RADIO GEAR
 
ELECTRICS
 
PERFORMANCE PARTS
 
  INFORMATION
 

 

   
 

ABC PROPS

 

 

ABC PROPELLERS FOR R/C POWER BOATS ARE MADE FROM BERYLUIM COPPER 

PROP No. BLADES DIA x PITCH/ INCH DIA x PITCH/ mm SHAFT SIZE  NZ $
H-4 2 Blade 1.740 x 2.6 44 x 66  .187 $38.00
H-5 2 Blade 1.780 x 2.7 45 x 68  .187 $38.00
H-10 2 Blade 1.825 x 3.00 46.5 x 76  .187 $39.50
H-50 2 Blade 2.560 x 5.00 65 x 127  .250 $42.00
H-1514 2 Blade 1.5 x 1.4  39 x 55  .187 $36.00
H-1516 2 Blade 1.5 x 1.6  40 x 64  .187 $38.00
H-1516/3 3 Blade Left 1.5 x 1.6  40 x 64  .187 $49.00
H-1516/3R 3 Blade Right  1.5 x 1.6  40 x 64  .187 $49.00
H-1614 2 Blade 1.6 x 1.4 42 x 59 .187 $36.00
H-1616 2 Blade 1.6 x 1.6 42 x 67 .187 $38.00
H-1616/3 3 Blade 1.6 x 1.6 42 x 67 .187 $49.00
H-1618 2 Blade 1.6 x 1.8 42 x 76 .187 $36.00
H-1714 2 Blade 1.76 x 1.4 44 x 66 .187 $36.00
H-1716 2 Blade 1.7 x 1.6 45 x 72 .187 $36.00
H-1814 2 Blade 1.8 x 1.4 47 x 66 .187 $36.00
H-1816 2 Blade 1.8 x 1.6 47 x 75 .187 $36.00
H-1818 2 Blade 1.8 x 1.8 47 x 85 .187 $38.00
H-1914 2 Blade 1.9 x 1.4 50 x 70 .187 $38.00
H-1916 2 Blade 1.9 x 1.6 50 x 80 .187 $38.00
H-1918 2 Blade 1.9 x 1.8 50 x 90 .187 $38.00
H-2014 2 Blade 2 x 1.4 52 x 73 .187 $38.00
H-2016 2 Blade 2 x 1.6 52 x 84 .187 $38.00
H-2016/3 3 Blade 2 x 1.6 52 x 84 .187 $48.00
H-2018 2 Blade 2 x 1.8 52 x 94 .187 $38.00
H-2114 2 Blade 2.1 x 1.4 55 x 77 .187 $38.00
H-2116 2 Blade 2.1 x 1.6 55 x 88 .187 $38.00
H-2116/3 3 Blade 2.1 x 1.6 55 x 88 .187 $53.00
H-2118 2 Blade 2.1 x 1.8 55 x 99 .187 $38.00
H-2214 2 Blade 2.2 x 1.4 57 x 80 .187 $38.00
H-2216 2 Blade 2.2 x 1.6 57 x 92 .187 $38.00
H-2218 2 Blade 2.2 x 1.8 57 x 103 .187 $38.00
H-2314 2 Blade 2.3 x 1.4 60 x 84 .187 $38.00
H-2414 2 Blade 2.4 x 1.4 62 x 87 .187 $38.00
H-2514 2 Blade 2.5 x 1.4 65 x 91 .250 $42.00
H-2616/3 3 Blade Left 2.6 x 1.6 67 x 108 .250 $59.00
H-2616/3R 3 Blade Right 2.6 x 1.6 67 x 108 .250 $59.00
H-2714 2 Blade 2.7 x 1.4 70 x 96 .250 $42.00
H-2716/3 3 Blade Left 2.7 x 1.6 70 x 112 .250 $59.00
H-2716/3R 3 Blade Right 2.7 x 1.6 70 x 112 .250 $59.00
H-2718 2 Blade 2.7 x 1.8 70 x 126 .250 $45.00
H-2718/3 3 Blade 2.7 x 1.8 70 x 126 .250 $59.00
H-2814 2 Blade 2.8 x 1.4 73 x 102 .250 $42.00
H-2914 2 Blade 2.9 x 1.6 75 x 120 .250 $45.00
H-2916 2 Blade 2.9 x 1.6 75 x 120 .250 $45.00
H-2916/3 3 Blade 2.9 x 1.6 75 x 120 .250 $59.00
H-3014 2 Blade 3 x 1.4 78 x 109 .250 $45.00
H-3015/3 3 Blade 3 x 1.5 78 x 117 .250 $59.00
H-3016 2 Blade 3 x 1.6 78 x 124 .250 $45.00
H-3018 2 Blade 3 x 1.8 78 x 140 .250 $45.00
H-3020 2 Blade 3 x 2 78 x 155 .250 $45.00
H-3020/3 3 Blade 3 x 2 78 x 155 .250 $59.00
MW 3 2 Blade 2.7x6.8"Variable 75x 172.7 .250 $38.00
 

RECOMMENDATIONS

21 Outboard 1514 - 1618
.21 Mono & Vee 1514 - 1618
45 Sport Hydro  1818 - 1918
45 Catamran 1814 - 1918
67 Scale Hydro 2016 - 2218
80 Hydro 2514 - 3020
Petrol 2716 - 3020
Petrol MW 3

 

 Tel/Fax: 64-9-428 5874    highperformancemodels@xtra.co.nz